CEC 2018 Adoption
Each province or territory determines for itself which edition of the Canadian Electrical Code (CEC), Part I is referenced in its regulation, sometimes with amendments, depending on the situation.
This table indicates the 2018 CE Code, Part I adoption across Canada. It is recommended to contact the Authority Having Jurisdiction (AHJ) to confirm which edition is in force.
You may need to turn your device sideways to view the table below.
Table 1: Canadian Electrical Code, Part 1 Adoption (April, 2019)
Province/territory | Authority Having Jurisdiction (AHJ) | Adopted Code edition | Effective Date* |
Alberta | Alberta Municipal Affairs | 2018 CE Code | February 1st, 2018 |
British Columbia | BC Safety Authority | 2015 CE Code | February 29, 2016 |
Manitoba | Manitoba Hydro | 2018 CE Code | October 1, 2018 |
City of Winnipeg | 2018 CE Code | October 1, 2018 | |
New Brunswick | Prov. of NB. Dep of Public Safety | 2015 CE Code | July 1, 2015 |
Newfoundland and Labrador | Province of Newfoundland and Labrador | 2018 CE Code | July 2018 |
City of St. John’s | 2015 CE Code | ||
Northwest Territories | Northwest Territories Public Works and Services | 2018 CE Code | June 2018 |
Nova Scotia | Nova Scotia Labour and Advanced Education | 2018 CE Code | May 1, 2018 |
Nunavut | Nunavut Community and Government Services | 2015 CE Code | October 1, 2015 |
Ontario | Electrical Safety Authority | 2018 CE Code | May 5, 2018 |
Prince Edward island | Prince Edward Island Inspection Services | 2015 CE Code | January 1, 2016 |
Québec | Régie du Bâtiment du Québec | 2015 CE Code | October 1, 2018 |
Saskatchewan | SaskPower | 2018 CE Code | January 1, 2019 |
Yukon | Yukon Department of Community Services | 2015 CE Code | April 1, 2015 |
*It is recommended to contact the Authority Having Jurisdiction to confirm which edition is in force.
This table will be updated as provinces adopt new code standards.